Samsung Galaxy S8+
Display | 6.2 inches 2960x1440 |
---|
Cameras | 12 MP (Back) 8 MP (Front) |
---|
RAM | 4 GB (64 GB) , 6 GB (128 GB) Octa-core, Snapdragon 835/ Exynos 9 (8895) |
---|
Battery | 3500 mAh Lithium-Ion |
---|
Samsung Galaxy S8+ Full Specifications and Features
General |
---|
Announced | March, 2017 |
Other Name | Galaxy S8+ |
Status | Expected to be available on Q2, 2017 |
SIM | Single Nano-SIM, Dual SIM (Optional) |
Network | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | UMTS B1(2100) / B2(1900) / B3(1800) / B4(1700/2100) / B5(850) / B8(900) MHz |
4G Network | FDD-LTE B1(2100) / B2(1900) / B3(1800) / B4(1700/2100) / B5(850) / B7(2600) / B8(900) / B12(700) / B20(800) / B28(700) MHz, TDD-LTE B38(2600) / B39(1900) / B40(2300) / B41(2500) MHz |
Speed | UMTS (384 Kbps▼), EDGE, GPRS, HSPA+ (HSDPA 42 Mbps▼, HSUPA 5.76 Mbps▲), LTE Cat 16 (1 Gbps▼, 150 Mbps▲) |
Material |
---|
Material | Metal, Glass |
Color | Midnight Black, Maple Gold, Orchid Gray, Coral Blue, Arctic Silver |
Weight And Dimensions | 173 g, 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 inch) |
Dedicated Keys | Volume Keys, Power Key, Fingerprint-Touch, Bixby Key, 3D Touch Home Button |
Display |
---|
Size | 6.2 inch (2960 x 1440 Pixles, 18.5:9 Ratio, 529 PPI, ~83.7% screen-to-body ratio) |
Type | Super AMOLED Capacitive Touch Screen, 16M Colors |
Protection | Scratch resistant, Corning Gorilla Glass 5 |
Other | Multi-touch, 90% DCI-P3, 540 cd/m² Brightness, Always On Display, Edge-to-Edge Screen, Infinity Display, HDR10 |
Features and Specifications |
---|
OS | Android 7.0 Nougat |
Chipset | Qualcomm Snapdragon 835 MSM8998, 10nm Process, 64-bit Samsung Exynos 9 Octa 8895, 10nm Process, 64-bit |
CPU | Octa-core (4x 2.35 GHz Kryo 280 & 4x 1.9 GHz Kryo 280) Octa-core (4x 2.3 GHz Exynos M2 Mongoose & 4x 1.7 GHz ARM Cortex-A53) |
GPU | Qualcomm Adreno 540 (710 MHz) ARM Mali-G71 MP20 (546 MHz) |
RAM | 4 GB (64 GB Model), 6 GB (128 GB Model), 1.86 GHz (Qualcomm Snapdragon), Dual Channel, LPDDR4) |
Storage | 64 GB (4 GB RAM), 128 GB (6 GB RAM) |
Internal Storage Type | UFS 2.1 (Up to 256 GB) |
Sensors | Fingerprint, Accelerometer, Proximity, Compass, Ambient Light, Barometer, Geomagnetic, Gyroscope, Hall, Heart Rate, Iris (Eye Sensor), Pressure, RGB Light |
Other Features | Fingerprint Recognition, Face Recognition Gorilla Glass 5 Finish Back, Bixby, 192 KHz / 32-bit OR 24-bit High Resolution Audio, IP68 Water and Dust Proof (Water Resistant Up to 1.5 Meters of Water for 30 Minutes), Dual Pixel Camera for Brighter & Sharper Images, IR Remote Notification LEDs, S Finder, S Health, Samsung Pay, Secure Folder, Samsung DeX for Desktop Connectivity, VR Glass Support, Virus & Malware Prevention (Intel Security) |
Back Camera |
---|
Megapixels | 12 MP |
Camera Image Resolution | 4032 x 3024 Pixels Resolution |
Sensor Model | Sony IMX333 Exmor RS |
Sensor Type | CMOS |
Sensor Size | 1/2.55" |
Flash Light | High CRI LED Flash |
Aperture | f/1.7 |
Features | 1.4µm Pixel Size, Focal length (35 mm equivalent) - 26 mm, PDAF with Dual Pixel, Smart OIS (Optical Image Stabilization), VDIS (Video Digital Image Stabilization), Object Tracking AF, Wide-Angle Lens 77°, Autofocus, 8x Digital zoom HDR, Face Beauty, Burst Mode, Bokeh Mode, Floating Camera Button, Gesture Shot, GIF Animation, Hyperlapse Videos Motion Photo, Pro Mode RAW Mode Selective Focus Mode (Background Blur Effect) Take 9 Megapixel Still Photo While Recording 4K Video |
Video Recording | 2160p, 1080p@30 fps, 1080p@60 fps, 30/240 fps (HD, 720p) |
Recordable Image Formats | JPG, RAW, GIF |
Front Camera |
---|
Megapixels | 8 MP |
Sensor Model | Sony IMX320 Exmor RS |
Sensor Type | CMOS |
Sensor Size | 1/3.6" |
Flash Light | Display Flash |
Aperture | f/1.7 |
Features | 1.22µm Pixel Size, VDIS (Video Digital Image Stabilization), Wide-Angle Lens 80°, Autofocus, Bokeh Mode, Face Beauty, Floating Camera Button, GIF Animation, HDR, Motion Photo Selective Focus Mode (Background Blur Effect) |
Video Recording | 30fps@1080p |
Recordable Image Formats | JPG, GIF |
Connectivity |
---|
Radio | Yes |
Wi-Fi | 2x2 MU-MiMO, VHT80 MiMO, 1024QAM, 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Hotspot, Wi-Fi Direct |
USB | USB V3.1, USB Type C Connector, USB On-The-Go (OTG) |
NFC | Yes |
Bluetooth | Version 5.0, A2DP, AVRCP, DIP, HFP, HID, HSP, LE, MAP, OPP, PAN, PBAP / PAB |
GPS & Tracking | GPS, A-GPS, GLONASS, BeiDou, Galileo |
HDMI Port | Yes, USB (Type C) to HDMI Adapter |
TV Output | Yes, USB (Type C) to HDMI Adapter & Wireless Media Link (Miracast) |
Others | Computer sync, OTA sync, Tethering, ANT+ |
Multimedia system |
---|
Loudspeaker | Yes |
Headphone | 3.5 mm Audio Jack |
Audio Channel | Stereo Sound |
Speaker | Stereo Sound |
Microphone | Stereo Sound |
Audio | 3GA, AAC, ACC+, AMR-NB, AMR-WB, DFF, DSF, eAAC+, FLAC, IMY, M4A, MIDI, MP3, MXMF, OGA, OGG, RTTTL, RTX, WAV, WMA, XMF |
Video | 3GPP, 3GPP2, ASF, AVI, DivX, FLV, H.263, H.264, H.265, M4V, MKV, MP4, WebM, WMV, Xvid |
Battery |
---|
Capacity | 3,500 mAh (Lithium-Ion) |
Talk time | Up to 24 Hours |
Mobile Browsing Time | Up to 13 Hours (3G), Up to 13 Hours (4G), Up to 15 Hours (Wi-Fi) |
Music Playback Time | Up to 50 Hours (Always On Display Enabled), Up to 78 Hours (Always On Display Disabled) |
Video Playback Time | Up to 18 Hours |
Features | Non-Removable, Fast Battery Charging, Wireless Charging, Qi/PMA Wireless Charging |
Note : We can not guarantee that the information shown on this page is 100% correct. Know More