Oppo R9s Plus
Display | 6 inches 1920x1080 |
---|
Cameras | 16 MP (Back) 16 MP (Front) |
---|
RAM | 6 GB (64 GB) Octa-core, Snapdragon 653 |
---|
Battery | 4000 mAh Lithium-Polymer |
---|
Oppo R9s Plus Full Specifications and Features
General |
---|
Announced | October, 2016 |
Other Name | R9s Plus |
Status | Expected to be available on Q4, 2016 |
SIM | 2 (Dual SIM), Hybrid Dual Nano-SIM |
Network | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz, CDMA 800 MHz |
3G Network | W-CDMA 850 / 900 / 1900 / 2100 MHz, TD-SCDMA 1900 / 2100 MHz |
4G Network | LTE 850 / 900 / 1700/2100 / 1800 / 1900 / 2100 MHz, LTE-TDD 1900 (B39) / 2300 (B40) / 2500 (B41) / 2600 (B38) MHz |
Speed | UMTS (384 Kbps▼)(384 Kbps▼), EDGE, GPRS, HSPA+, LTE Cat 6 (301.5 Mbps▼, 51.0 Mbps▲), EV-DO Rev. A (3.1 Mbps▼, 1.8 Mbps▲), TD-SCDMA, TD-HSDPA |
Material |
---|
Material | Aluminium Alloy |
Color | Black, Gold, Rose Gold |
Weight And Dimensions | 185 g, 163.6 x 80.8 x 7.4 mm (6.44 x 3.18 x 0.29 inch) |
Dedicated Keys | Volume Keys, Power Key, Fingerprint Key |
Display |
---|
Size | 6 inch (1920 x 1080 Pixles, 16:9 Ratio, 367 PPI, ~75.34% screen-to-body ratio) |
Type | IPS Capacitive Touch Screen, 16M Colors |
Protection | Scratch resistant, Corning Gorilla Glass 5 |
Other | Multi-touch, 2.5D Curved Glass Screen |
Features and Specifications |
---|
OS | Android 6.0 Marshmallow + ColorOS 3.0 + ColorOS 3.0 |
Chipset | Qualcomm Snapdragon 653 MSM8976 Pro, 28nm Process, 64-bit |
CPU | Octa-core (4x 1.95 GHz ARM Cortex-A72 & 4x 1.44 GHz ARM Cortex-A53) |
GPU | Qualcomm Adreno 510 |
RAM | 6 GB, (933 MHz, Dual Channel, LPDDR3) |
Storage | 64 GB (Expandable up to 128 GB) |
Sensors | Fingerprint, Accelerometer, Proximity, Light, Compass, Gyroscope, Gravity |
Other Features | Fingerprint Recognition, Metallic & Soft Finish Back Panel 1.66 mm Ultra Narrow Bezzle Gesture & Motion, Screen Off Gestures |
Back Camera |
---|
Megapixels | 16 MP |
Sensor Model | Sony IMX398 Exmor R |
Sensor type | CMOS |
Flash Light | LED Light |
Aperture | f/1.7 |
Features | 6-element Lens, OIS+, Dual-core Autofocus, Autofocus, Digital zoom, HDR, Panorama, GIF animation |
Video Recording | 3840 x 2160 pixels resolution (4K Ultra HD Recording, 2160p) |
Video Recording | 30 fps (4K Ultra HD, 2160p) |
Recordable Image Formats | JPG, GIF |
Front Camera |
---|
Megapixels | 16 MP |
Flash Light | No |
Aperture | f/2.0 |
Features | 5-element Lens,Beautify 4.0, Panorama |
Video Recording | 30fps@1080p |
Connectivity |
---|
Browser | Google Chrome, WebKit |
Radio | No |
Wi-Fi | 802.11 a/b/g/n, 802.11n 5GHz, Dual Band, Wi-Fi Hotspot, Wi-Fi Display |
USB | Micro USB V2.0, Micro USB Type B Connector, USB On-The-Go (OTG) |
Bluetooth | Version 4.0, A2DP |
GPS & Tracking | GPS, A-GPS |
TV Output | Yes, Wireless Media Link |
Others | Computer sync, OTA sync, Tethering, VoLTE |
Multimedia system |
---|
Loudspeaker | Yes (Single Bottom Speaker) |
Headphone | 3.5 mm Audio Jack |
Audio Channel | Stereo Sound |
Speaker | Mono Sound |
Microphone | Stereo Sound |
HD Video Support | Yes, 720p (HD), 1080p (Full HD), 1440p (Quad HD), 2160p (4K Ultra HD) |
Audio | AAC, ACC+, AMR-NB, eAAC+, FLAC, MIDI, MP3, OGG, WAV, WMA |
Video | 3GPP, DivX, AVI, FLV, H.263, H.264, MP4, MKV, WebM, WMV, Xvid |
Battery |
---|
Capacity | 4,000 mAh (Lithium-Polymer) |
Features | Non-Removable, Fast Battery Charging |
Note : We can not guarantee that the information shown on this page is 100% correct. Know More