Oppo F3 Plus
Display | 6 inches 1920x1080 |
---|
Cameras | 16 MP (Back) 16 + 8 MP (Front) |
---|
RAM | 4/6 GB (64 GB) Octa-core, Snapdragon 653 |
---|
Battery | 4000 mAh Lithium-Polymer |
---|
Oppo F3 Plus Full Specifications and Features
General |
---|
Announced | March, 2017 |
Other Name | F3 Plus |
Status | Expected to be available on Q1, 2017 |
SIM | Hybrid Dual Nano-SIM |
Network | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | UMTS B1(2100) / B2(1900) / B4(1700/2100) / B5(850) / B8(900) MHz |
4G Network | FDD-LTE B1(2100) / B2(1900) / B3(1800) / B4(1700/2100) / B5(850) / B7(2600) / B8(900) / B20(800) / B28(700) MHz, TDD-LTE B38(2600) / B39(1900) / B40(2300) / B41(2500) MHz |
Speed | UMTS (384 Kbps▼), EDGE, GPRS, HSPA+, LTE Cat 6 (301.5 Mbps▼, 51.0 Mbps▲) |
Material |
---|
Material | Aluminium Alloy |
Color | Black, Gold |
Weight And Dimensions | 185 g, 163.63 x 80.8 x 7.35 mm (6.44 x 3.18 x 0.29 inch) |
Display |
---|
Size | 6 inch (1920 x 1080 Pixles, 16:9 Ratio, 367 PPI, ~75.3% screen-to-body ratio) |
Type | IPS LCD Capacitive Touch Screen, 16M Colors |
Protection | Scratch resistant, Corning Gorilla Glass 5 |
Other | Multi-touch, 2.5D Curved Glass Screen |
Features and Specifications |
---|
OS | Android 6.0 Marshmallow + ColorOS 3.0 + ColorOS 3.0 |
Chipset | Qualcomm Snapdragon 653 MSM8976 Pro, 28nm Process, 64-bit |
CPU | Octa-core (4x 1.95 GHz ARM Cortex-A72 & 4x 1.44 GHz ARM Cortex-A53) |
GPU | Qualcomm Adreno 510 |
RAM | 4 GB, 6 GB (India), 933 MHz, Dual Channel, LPDDR3) |
Storage | 64 GB |
Internal Storage Type | eMMC 5.1 (Up to 256 GB) |
Sensors | Fingerprint, Accelerometer, Proximity, Light, Electronic Compass, Distance, Gyroscope, Gravity |
Other Features | Fingerprint Recognition, Metallic & Soft Finish Back Panel, 1.78 mm Narrow Bezel Ultra-Fine Six-String Antenna Lines Design |
Back Camera |
---|
Megapixels | 16 MP |
Sensor Model | Sony IMX398 Exmor RS |
Sensor type | CMOS |
Flash Light | Dual LED (Dual Tone) Flash |
Aperture | f/1.7 |
Features | Dual PDAF, Autofocus, Digital zoom, HDR, Panorama,Noise Reduction |
Video Recording | 3840 x 2160 Pixels Resolution (4K Ultra HD Recording, 2160p) |
Video Recording | 30 fps (4K Ultra HD, 2160p) |
Front Camera |
---|
Megapixels | 16 MP + 8 MP (Dual Camera) |
Flash Light | No |
Aperture | f/2.0 |
Features | 6-element Lens, Wide-Angle Lens 120°, Beautify 4.0, Panorama |
Video Recording | 30fps@1080p |
Connectivity |
---|
Radio | No |
Wi-Fi | 802.11 a/b/g/n, 802.11n 5GHz, Dual Band, Wi-Fi Hotspot, Wi-Fi Display |
USB | Micro USB V2.0, Micro USB Type B Connector |
Bluetooth | Version 4.1, A2DP |
GPS & Tracking | GPS, A-GPS |
TV Output | Yes, Wireless Media Link |
Others | Computer sync, OTA sync, Tethering, VoLTE |
Multimedia system |
---|
Loudspeaker | Yes |
Headphone | 3.5 mm Audio Jack |
Audio Channel | Stereo Sound |
Speaker | Mono Sound |
Microphone | Stereo Sound |
HD Video Support | Yes, 720p (HD), 1080p (Full HD), 1440p (Quad HD), 2160p (4K Ultra HD) |
Audio | AAC, ACC+, AMR-NB, eAAC+, FLAC, MIDI, MP3, OGG, WAV, WMA |
Video | 3GPP, DivX, AVI, FLV, H.263, H.264, MP4, MKV, WebM, WMV, Xvid |
Battery |
---|
Capacity | 4,000 mAh (Lithium-Polymer) |
Features | Non-Removable, Fast Battery Charging (VOOC Flash Charge) |
Note : We can not guarantee that the information shown on this page is 100% correct. Know More