Nokia X6
Display | 5.8 inches 2280x1080 |
---|
Cameras | 16 + 5 MP (Back) 16 MP (Front) |
---|
RAM | 4 GB (32/64 GB) , 6 GB (64 GB) Octa-core, Snapdragon 636 |
---|
Battery | 3060 mAh Lithium-Ion |
---|
Nokia X6 Full Specifications and Features
General |
---|
Announced | May, 2018 |
Other Name | X6 |
Status | Expected to be available on Q2, 2018 |
SIM | Hybrid Dual Nano-SIM |
Network | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | UMTS B1(2100) / B2(1900) / B5(850) / B8(900) MHz |
4G Network | FDD-LTE B1(2100) / B2(1900) / B3(1800) / B5(850) / B7(2600) / B8(900) MHz, TDD-LTE B38(2600) / B39(1900) / B40(2300) / B41(2500) MHz |
Speed | UMTS (384 Kbps▼), EDGE, GPRS, HSPA+, LTE Cat 4 (150.8 Mbps▼, 51.0 Mbps▲) |
Material |
---|
Material | Aluminum Alloy, Glass |
Color | Black, Blue, White |
Weight And Dimensions | 151 g, 147.2 x 70.98 x 8.59 mm (5.8 x 2.79 x 0.34 inch) |
Display |
---|
Size | 5.8 inch (2220 x 1080 Pixles, 19:9 Ratio, 435 PPI, ~80.35% screen-to-body ratio) |
Type | IPS Capacitive Touch Screen, 16M Colors |
Protection | Scratch resistant, Corning Gorilla Glass 3 |
Other | Multi-touch, 2.5D Curved Glass Screen |
Features and Specifications |
---|
OS | Android 8.1 Oreo |
Chipset | Qualcomm Snapdragon 636 SDM636, 14nm Process, 64-bit |
CPU | Octa-core (4x 1.8 GHz Kryo 260 Gold & 4x 1.6 GHz Kryo 260 Silver) |
GPU | Qualcomm Adreno 509 |
RAM | 4 GB (32/64 GB Model), 6 GB (64 GB Model), 1.33 GHz, Dual Channel, LPDDR4X) |
Storage | 32 GB (4 GB RAM), 64 GB (4/6 GB RAM) |
Internal Storage Type | eMMC 5.1 (Expandable up to 128 GB) |
Sensors | Fingerprint, Accelerometer, Proximity, Electronic Compass, Ambient Light, Gyroscope |
Other Features | Face Recognition, Fingerprint Recognition, 95% Fuselage Glass Cover Body Design Miracast |
Back Camera |
---|
Megapixels | 16 MP + 5 MP Black & White (Dual Camera) |
Camera Image Resolution | 4608 x 3456 Pixels Resolution (16 MP), 2592 x 1944 Pixels Resolution (5 MP) |
Sensor Type | CMOS |
Flash Light | Dual LED (Dual Tone) Flash |
Aperture | f/2.0 (16 MP), f/2.2 (5 MP) |
Features | 1.0µm Pixel Size (16 MP), 1.2µm Pixel Size (5 MP), PDAF, Autofocus, Digital zoom Auto HDR AI Camera, Face Beauty, Bokeh Mode, Portrait Mode, |
Video Recording | 30fps@1080p |
Front Camera |
---|
Megapixels | 16 MP |
Sensor Type | CMOS |
Flash Light | Screen Flash |
Aperture | f/2.0 |
Features | 1.0µm Pixel Size, Face Beauty, Portrait Mode |
Video Recording | 30fps@1080p |
Connectivity |
---|
Messaging | SMS(Threaded view), MMS, Email, Push Mail, IM |
Radio | Yes |
Wi-Fi | 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Hotspot, Wi-Fi Direct |
USB | USB V2.0, USB Type C Connector, USB On-The-Go (OTG) |
Bluetooth | Version 5.0, A2DP |
GPS & Tracking | GPS, A-GPS, GLONASS, BeiDou |
TV Output | Yes, Wireless Media Link (Miracast) |
Others | Computer sync, OTA sync, Tethering, VoLTE |
Multimedia system |
---|
Loudspeaker | Yes |
Headphone | 3.5 mm Audio Jack |
Audio Channel | Stereo Sound |
Speaker | Mono Sound |
Microphone | Mono Sound |
Audio | AAC, AAC+, AMR-NB, AMR-WB, eAAC+, FLAC, MIDI, MP3, OGG, WAV, WMA |
Video | 3GPP, AVI, FLV, H.263, H.264, MKV, MP4, WebM, WMV, Xvid |
Battery |
---|
Capacity | 3,060 mAh (Lithium-Ion) |
Features | Non-Removable, Fast Battery Charging : 5V / 2A Charging |
Note : We can not guarantee that the information shown on this page is 100% correct. Know More