Motorola Moto Z Play
Display | 5.5 inches 1920x1080 |
---|
Cameras | 16 MP (Back) 5 MP (Front) |
---|
RAM | 3 GB (32 GB) Octa-core, Snapdragon 625 |
---|
Battery | 3510 mAh Lithium-Ion |
---|
Motorola Moto Z Play Full Specifications and Features
General |
---|
Announced | August, 2016 |
Other Name | Moto Z Play, Moto Z Play Droid (USA) |
Status | Expected to be available on Q3, 2016 |
SIM | Single Nano-SIM, Dual SIM (Optional) |
Network | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz, CDMA 850 / 1800 MHz |
3G Network | UMTS 850 / 900 / 1900 / 2100 MHz |
4G Network | LTE 700 (B13) / 850 / 1700/2100 / 1800 / 1900 / 2100 / 2600 MHz |
Speed | UMTS (384 Kbps▼), EDGE, GPRS, HSPA+, LTE Cat 7 (301.5 Mbps▼, 102.0 Mbps▲), EV-DO Rev. A (3.1 Mbps▼, 1.8 Mbps▲) |
Material |
---|
Body | Metal |
Color | Black, White |
Weight And Dimensions | 165 g, 156.4 x 76.4 x 6.99 mm (6.16 x 3.01 x 0.28 inch) |
Dedicated Keys | Volume Keys, Power Key, Fingerprint Key |
Display |
---|
Size | 5.5 inch (1920 x 1080 Pixles, 16:9 Ratio, 401 PPI, ~69.1% screen-to-body ratio) |
Type | Super AMOLED Capacitive Touch Screen, 16M Colors |
Protection | Scratch resistant, Corning Gorilla Glass |
Other | Multi-touch |
Features and Specifications |
---|
OS | Android 6.0.1 Marshmallow (Upgradeable to Android 8.0 Oreo) |
Chipset | Qualcomm Snapdragon 625 MSM8953, 14nm Process, 64-bit |
CPU | Octa-core (2.0 GHz ARM Cortex-A53) |
GPU | Qualcomm Adreno 506 (650 MHz) |
RAM | 3 GB, (933 MHz, Single Channel, LPDDR3) |
Storage | 32 GB (Expandable Up to 2 TB) |
Sensors | Fingerprint, Accelerometer, Proximity, Gyroscope, Compass, Ambient Light, Hall, Gravity |
Other Features | 3-Mics With Active Noise Cancellation, Fingerprint Recognition, Metal Body Design Natural Language Processor Water Repellent Nano Coating Technology, Moto Maker Support |
Back Camera |
---|
Megapixels | 16 MP |
Sensor Model | OmniVision OV16860 |
Sensor type | PureCel |
Sensor Size | 0.3 inch |
Flash Light | Color Balancing Dual LED (Dual Tone Flash) |
Aperture | f/2.0 |
Features | Laser Auto Focus, PDAF, 1.3µm Pixel Size, Autofocus, 4x Digital zoom, Auto HDR, Panorama, Burst Mode, Best Shot, Zero Shutter Lag (ZSL), Video Stabilization |
Video Recording | 2160p,1080p@30 fps, 720p@120 fps |
Front Camera |
---|
Megapixels | 5 MP |
Sensor Model | OmniVision OV5693 |
Sensor type | CMOS BSI (backside illumination) |
Sensor Size | 0.18 inch |
Flash Light | LED Light |
Aperture | f/2.2 |
Features | Wide-Angle Lens 85°, Auto, Beautification Software |
Video Recording | 30fps@1080p |
Connectivity |
---|
Radio | Yes |
Wi-Fi | 802.11 a/b/g/n, Dual Band, Wi-Fi Hotspot, Wi-Fi Direct |
USB | USB V2.0, USB Type C Connector |
NFC | Yes |
DLNA | Yes |
Bluetooth | Version 4.0, A2DP, LE |
GPS & Tracking | GPS, A-GPS |
TV Output | Yes, Wireless Media Link |
Multimedia system |
---|
Loudspeaker | Yes |
Headphone | 3.5 mm Audio Jack |
Audio Channel | Stereo Sound |
Speaker | Mono Sound |
Microphone | Stereo Sound |
Audio | AAC, ACC+, AMR-NB, AMR-WB, eAAC+, FLAC, MIDI, MP3, OGG, WAV, WMA |
Video | 3GPP, AVI, H.263, H.264, H.265, MP4, MKV, WebM, WMV, Xvid |
Battery |
---|
Capacity | 3,510 mAh (Lithium-Ion) |
Features | Non-Removable, Fast Battery Charging : 9 Hours of Battery life in just 15 Minutes of Charging |
Note : We can not guarantee that the information shown on this page is 100% correct. Know More