Micromax Canvas1
Display | 5 inches 1280x720 |
---|
Cameras | 8 MP (Back) 5 MP (Front) |
---|
RAM | 2 GB (16 GB) Quad-core, MT6737 |
---|
Battery | 2500 mAh Lithium-Ion |
---|
Micromax Canvas1 Full Specifications and Features
General |
---|
Announced | July, 2017 |
Other Name | Canvas1 |
Status | Expected to be available on Q3, 2017 |
SIM | Dual Micro-SIM |
Network | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | W-CDMA B1(2100) / B8(900) MHz |
4G Network | FDD-LTE B3(1800) /B5(850) MHz, LTE-TDD B40(2300) MHz |
Speed | UMTS (384 Kbps▼), EDGE, GPRS, HSPA+, LTE Cat 4 (150.8 Mbps▼, 51.0 Mbps▲) |
Material |
---|
Material | Metal |
Color | Black, Gray |
Weight And Dimensions | 150 g, 143 x 71 x 8.3 mm (5.63 x 2.8 x 0.33 inch) |
Display |
---|
Size | 5 inch (1280 x 720 Pixles, 16:9 Ratio, 294 PPI, ~68.11% screen-to-body ratio) |
Type | TFT Capacitive Touch Screen, 16M Colors |
Protection | No |
Other | Multi-touch, In-Cell Touch, 400 cd/m² Brightness, 2.5D Curved Glass Screen |
Features and Specifications |
---|
OS | Android 7.0 Nougat |
Chipset | MediaTek MT6737, 28nm Process, 64-bit |
CPU | Quad-core (1.3 GHz ARM Cortex-A53) |
GPU | ARM Mali-T720 MP2 (650 MHz) |
RAM | 2 GB, (640 MHz, Single Channel, LPDDR3) |
Storage | 16 GB (Expandable up to 32 GB) |
Sensors | Accelerometer, Proximity, Light |
Other Features | Metal Body Design, Sandstone Finish Back Cover |
Back Camera |
---|
Megapixels | 8 MP |
Sensor type | CMOS |
Flash Light | Dual LED (Dual Tone) Flash |
Aperture | f/2.2 |
Features | Autofocus, Digital zoom, HDR |
Video Recording | 30fps@1080p |
Front Camera |
---|
Megapixels | 5 MP |
Flash Light | Yes, Single LED Flash |
Features | ?? |
Video Recording | 30fps@480p |
Connectivity |
---|
Radio | Yes |
Wi-Fi | 802.11 b/g/n, Hotspot |
USB | Micro USB V2.0, Micro USB Type B Connector |
Bluetooth | Version 4.1, A2DP |
GPS & Tracking | GPS, A-GPS |
Multimedia system |
---|
Loudspeaker | Yes |
Headphone | 3.5 mm Audio Jack |
Audio Channel | Stereo Sound |
Speaker | Mono Sound |
Microphone | Mono Sound |
Audio | AAC, AMR-NB, eAAC+, FLAC, MIDI, MP3, OGG, WAV, WMA |
Video | 3GPP, AVI, DivX, H.263, H.264, MP4, Xvid |
Battery |
---|
Capacity | 2,500 mAh (Lithium-Ion) |
Talk time | Up to 7 Hours |
Music Playback Time | Up to 15 Hours |
Video Playback Time | Up to 4 Hours |
Features | Non-Removable |
Note : We can not guarantee that the information shown on this page is 100% correct. Know More