LG V40 ThinQ

Display | 6.4 inches 3120x1440 |
---|---|
Cameras | 16 + 12 + 12 MP (Back) 8 + 5 MP (Front) |
RAM | 6 GB (64/128 GB) Octa-core, Snapdragon 845 |
Battery | 3300 mAh Lithium-Polymer |
LG V40 ThinQ Full Specifications and Features
General | |
---|---|
Announced | October, 2018 |
Other Name | V40 ThinQ |
Status | Expected to be available on Q4, 2018 |
SIM | Single Nano-SIM , Dual SIM (Optional) (A Variant of the Model with Two SIM Card Slots Is Available) |
Network | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | UMTS B1(2100) / B2(1900) / B4(1700/2100) / B5(850) / B8(900) MHz |
4G Network | FDD-LTE B1(2100) / B2(1900) / B3(1800) / B4(1700/2100) / B5(850) / B7(2600) / B8(900) / B12(700) / B13(700) MHz |
Speed | UMTS (384 Kbps▼), EDGE, GPRS, HSPA+ (HSDPA 42.2 Mbps▼, HSUPA 5.76 Mbps▲), LTE Cat 16 (1 Gbps▼, 150 Mbps▲) |
Material | |
---|---|
Material | Aluminium Alloy, Glass |
Color | New Aurora Black, New Maroccan Blue |
Weight | 169 g, 158.7 x 75.8 x 7.7 mm (6.25 x 2.98 x 0.3 inch) |
Display | |
---|---|
Size | 6.4 inch (3120 x 1440 Pixles, 19.5:9 Ratio, 537 PPI, ~83.6% screen-to-body ratio) |
Protection | Scratch resistant, Corning Gorilla Glass 5 |
Display Type | P-OLED Capacitive Touch Screen, 16M colors |
Other Technology | Multi-touch, Always On Display, Dolby Vision, HDR10 |
Features and Specifications | |
---|---|
OS | Android 8.1 Oreo (LG UX) |
Chipset | Qualcomm Snapdragon 845 SDM845, 10nm Process, 64-bit |
CPU | Octa-core (4x 2.8 GHz Kryo 385 Gold & 4x 1.8 GHz Kryo 385 Silver) |
GPU | Qualcomm Adreno 630 |
RAM | 6 GB (1.86 GHz, Dual Channel, LPDDR4X) |
Storage | 64 GB, 128 GB (Expandable up to 2 TB), UFS 2.1 |
Sensors | Fingerprint, Accelerometer, Proximity, Ambient Light, Compass, Barometer, Gyroscope |
Other Features | Social Networking Services & Apps, Fingerprint Recognition - Face Recognition, IP68 Water and Dust Proof (Water Resistant Up to 1.5 Meters of Fresh Water for Up to 30 Minutes), 192 KHz / 32-bit High Quad DAC Audio, DTS-X 3D Surround Sound & BoomBox Speaker, MIL-STD 810G Certified, Miracast, Multi Window Feature, LG AirDrive (Wirelessly Share Content with A Computer Using LG Account), Knock Code, Knock On (Double Tap to Screen On and OFF), QSlide, Quick Memo+ and Capture+ Features, Google Voice Assistant |
Back Camera | |
---|---|
Primary - Megapixels | 12 MP + 12 MP(Telephoto) + 16 MP |
Sensor type | CMOS (complementary metal-oxide semiconductor) |
Flash Light | Single LED Flash |
Aperture | f/1.5 (12 MP), f/2.4 (Telephoto), f/1.9 (16 MP) |
Features | 1.4µm Pixel Size (12 MP), 1.0µm Pixel Size (Telephoto), 1.0µm Pixel Size (16 MP), AI Camera, Dual PDAF, 3-Axis Optical Image Stabilization, Wide-Angle Lens 78° (12 MP), Wide-Angle Lens 45° (Telephoto), Wide-Angle Lens 107° (16 MP) , Autofocus, Scene Mode, Macro Mode, Continuous Shooting, Digital zoom, Geotagging, Panorama, HDR, Touch Focus, Face Detection, White Balance Settings, ISO Settings, Self-timer, Exposure compensation, AI Face Beauty, Burst Shot, Filters, Live Photos, Portrait Mode, Stickers |
Video Recording | 2160p@30/60 fps, 1080p@30/60/240 fps |
Front Camera | |
---|---|
Primary - Megapixels | 8 MP + 5 MP |
Aperture | f/1.9 (8 MP), f/2.2 (5 MP) |
Features | 1.4µm Pixel Size, Wide-Angle Lens 80°, Wide-Angle Lens 90° , AI Face Beauty, Gesture Shot, Portrait Mode |
Video Recording | 1080p@30 fps |
Connectivity | |
---|---|
Radio | Yes |
Wi-Fi | 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Hotspot, Wi-Fi Direct |
USB | USB V3.1, USB Type C Connector, Charging, Mass Storage, USB On-The-Go (OTG) |
NFC | Yes |
DLNA | Yes |
Bluetooth | Version 5.0, A2DP - AVRCP, DIP, GATT, GAVDP, HDP, HFP, HID, HOGP (HID Over GATT Profile), HSP - MAP, OPP, PAN, PBAP / PAB, SPP |
GPS & Tracking | GPS, A-GPS, GLONASS, BeiDou |
TV Output | Yes, Wireless Media Link |
Other Options | Computer sync, OTA sync, Tethering, Infrared (Universal Remote Control), HD DMB (Digital Multimedia Broadcasting) (Optional) |
Multimedia system | |
---|---|
Loudspeaker | Yes |
Headphone Jack | 3.5 mm Audio Jack |
Audio Channel | Stereo Sound |
Speaker | Stereo Sound |
Microphone | Stereo Sound |
Audio | AAC, ACC+, AC3 / AC-3, AMR-NB, AMR-WB, aptX / apt-X, aptX HD, eAAC+, FLAC, M4A, MIDI, MP3, OGG, WAV, WMA |
Video | 3GPP, ASF, AVI, DivX, FLV, H.263, H.264, H.265, MKV, MP4, VC-1, VP8, VP9, WebM, WMV, Xvid |
Battery | |
---|---|
Capacity | 3,300 mAh |
Battery Type | Lithium-Polymer |
Features | Non-Removable, Wireless Charging, Fast Battery Charging (Qualcomm Quick Charge 3.0), Reversible Charging Function |
Note : We can not guarantee that the information shown on this page is 100% correct. Know More