Karbonn Aura Sleek 4G
Display | 5 inches 854x480 |
---|
Cameras | 5 MP (Back) 2 MP (Front) |
---|
RAM | 1 GB (8 GB) Quad-core, MT6737M |
---|
Battery | 2000 mAh Lithium-Ion |
---|
Karbonn Aura Sleek 4G Full Specifications and Features
General |
---|
Announced | March, 2017 |
Other Name | Aura Sleek 4G |
Status | Expected to be available on Q2, 2017 |
SIM | Dual Micro-SIM, Dual SIM Stand-by |
Network | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | W-CDMA B1(2100) / B8(900) MHz |
4G Network | FDD-LTE B3(1800) / B5(850) MHz, TDD-LTE B40(2300) MHz |
Speed | UMTS (384 Kbps▼), EDGE, GPRS, HSPA+, LTE Cat 4 (150.8 Mbps▼, 51.0 Mbps▲) |
Material |
---|
Material | Plastic |
Color | Black, Gray, Champagne |
Weight And Dimensions | 174 g, 145.6 x 71.5 x 8.8 mm (5.73 x 2.81 x 0.35 inch) |
Display |
---|
Size | 5 inch (854 x 480 Pixles, 16:9 Ratio, 196 PPI, ~66.4% screen-to-body ratio) |
Type | IPS Capacitive Touch Screen, 16M Colors |
Protection | No |
Other | Multi-touch |
Features and Specifications |
---|
OS | Android 6.0 Marshmallow |
Chipset | MediaTek MT6737, 28nm Process, 64-bit |
CPU | Quad-core (1.25 GHz ARM Cortex-A53) |
GPU | ARM Mali-T720 MP2 |
RAM | 1 GB, (640 MHz, Single Channel, LPDDR3) |
Storage | 8 GB (Expandable up to 32 GB) |
Sensors | Accelerometer, Proximity, Light, Gravity |
Other Features | VoLTE (Voice Over LTE) Support |
Back Camera |
---|
Megapixels | 5 MP |
Sensor type | CMOS |
Flash Light | Single LED Flash |
Features | Autofocus, Digital zoom HDR |
Video Recording | 30fps@720p |
Front Camera |
---|
Megapixels | 2 MP |
Flash Light | Single LED Light |
Features | ?? |
Connectivity |
---|
Radio | Yes |
Wi-Fi | 802.11 b/g/n, Hotspot |
USB | Micro USB V2.0, Micro USB Type B Connector |
Bluetooth | Version 4.0, A2DP |
GPS & Tracking | GPS, A-GPS |
Others | Computer sync, OTA sync, Tethering, VoLTE |
Multimedia system |
---|
Loudspeaker | Yes |
Headphone | 3.5 mm Audio Jack |
Audio Channel | Stereo Sound |
Speaker | Mono Sound |
Microphone | Mono Sound |
Audio | AAC, AMR-NB, eAAC+, FLAC, MIDI, MP3, WAV, WMA |
Video | 3GPP, AVI, H.263, H.264, MP4 |
Battery |
---|
Capacity | 2,000 mAh (Lithium-Ion) |
Stand-by time | Up to 130 Hours |
Features | Removable |
Note : We can not guarantee that the information shown on this page is 100% correct. Know More