Intex Indie 5
Display | 5 inches 1280x720 |
---|
Cameras | 8 MP (Back) 8 MP (Front) |
---|
RAM | 2 GB (16 GB) Quad-core, MT6737 |
---|
Battery | 4000 mAh Lithium-Polymer |
---|
Intex Indie 5 Full Specifications and Features
General |
---|
Model Type | Smartphone |
Announced | July, 2018 |
Other Name | Indie 5 |
Status | Expected to be available on Q3, 2018 |
SIM | Dual Micro-SIM |
Network | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | W-CDMA B1(2100) / B8(900) MHz |
4G Network | FDD-LTE B3(1800) / B5(850) MHz, TDD-LTE B40(2300) MHz |
All Mobile Speed (2G, 3G or 4G Speed) | UMTS (384 Kbps▼), EDGE, GPRS, HSPA+, LTE Cat 4 (150.8 Mbps▼, 51.0 Mbps▲) |
Material |
---|
Material | Plastic |
Color | Black |
Weight And Dimensions | 167 g, 146.5 x 72.2 x 10.1 mm (5.77 x 2.85 x 0.4 inch) |
Dedicated Keys | Volume Keys, Power Key |
Display |
---|
Size | 5 inch (1280 x 720 Pixles, 16:9 Ratio, 294 PPI, ~65.1% screen-to-body ratio) |
Display Type | IPS Capacitive Touch Screen, 16M Colors |
Protection | Dragontrail Glass |
Other | 5 Finger Multi-touch |
Features and Specifications |
---|
Operating System (OS) | Android 7.0 Nougat |
Kernel | Linux |
Chipset | MediaTek MT6737, 28nm Process, 64-bit |
CPU | Quad-core (1.25 GHz ARM Cortex-A53) |
Graphics Processor (GPU) | ARM Mali-T720 MP2 |
RAM | 2 GB, (640 MHz, Single Channel, LPDDR3 |
Internal Memory (ROM) | 16 GB |
Internal Storage Type | ?? |
ROM Type | Flash EEPROM (Expandable up to 128 GB) |
Sensors | Accelerometer, Proximity, Light, Gravity |
Back Camera |
---|
Megapixels | 8 MP |
Flash Light | Single LED Flash |
Features | 4-element Lens, Autofocus, Digital zoom HDR |
Video Recording | 30fps@720p |
Front Camera |
---|
Megapixels | 8 MP |
Flash Light | Yes, Single LED Flash |
Features | 4-element Lens, Face Beauty |
Video Recording | 30fps@720p |
Connectivity |
---|
Browser | Opera Mini |
Radio | Yes |
Wi-Fi | 802.11 b/g/n, Hotspot |
USB | Micro USB V2.0, Micro USB Type AB Connector, USB On-The-Go (OTG) |
Bluetooth | Version 4.0, A2DP |
GPS & Tracking | GPS, A-GPS |
Multimedia system |
---|
Loudspeaker | Yes |
Headphone Jack | 3.5 mm Audio Jack |
Audio Channel | Stereo Sound |
Speaker | Mono Sound |
Microphone | Mono Sound |
Audio | AAC, AMR-NB, eAAC+, FLAC, MIDI, MP3, OGG, WAV, WMA |
Video | 3GPP, AVI, H.263, H.264, MKV, MP4, Xvid |
Battery |
---|
Capacity | 4,000 mAh (Lithium-Polymer) |
Talk time | ?? |
Mobile Browsing Time | ?? |
Music Playback Time | ?? |
Video Playback Time | ?? |
Features | Non-Removable |
Note : We can not guarantee that the information shown on this page is 100% correct. Know More