InFocus M5s
Display | 5.2 inches 1280x720 |
---|
Cameras | 13 MP (Back) 8 MP (Front) |
---|
RAM | 3 GB (32 GB) Quad-core, MT6737 |
---|
Battery | 4000 mAh Lithium-Ion |
---|
InFocus M5s Full Specifications and Features
General |
---|
Announced | June, 2017 |
Other Name | M5s |
Status | Expected to be available on Q2, 2017 |
SIM | Hybrid Dual Nano-SIM |
Network | GSM / HSPA / LTE |
2G Network | GSM 900 / 1800 / 1900 MHz |
3G Network | W-CDMA B1(2100) / B2(1900) / B5(850) / B8(900) MHz |
4G Network | FDD-LTE B1(2100) / B3(1800) / B5(850) / B7(2600) / B8(900) / B28(700) MHz, TDD-LTE B40(2300) / B41(2500) MHz |
Speed | UMTS (384 Kbps▼), EDGE, GPRS, HSPA+, LTE Cat 4 (150.8 Mbps▼, 51.0 Mbps▲) |
Material |
---|
Material | Metal |
Color | Gold, Gray |
Weight And Dimensions | 152 g, 148 x 73 x 8.8 mm (5.83 x 2.87 x 0.35 inch) |
Display |
---|
Size | 5.2 inch (1280 x 720 Pixles, 16:9 Ratio, 282 PPI, ~69.24% screen-to-body ratio) |
Type | IPS Capacitive Touch Screen, 16M Colors |
Protection | No |
Other | Multi-touch, On-Cell Touch, Antireflective Coating, 2.5D Curved Glass Screen |
Features and Specifications |
---|
OS | Android 7.0 Nougat + InLife UI 2.0 |
Chipset | MediaTek MT6737, 28nm Process, 64-bit |
CPU | Quad-core (1.25 GHz ARM Cortex-A53) |
GPU | ARM Mali-T720 MP2 |
RAM | 3 GB, (640 MHz, Single Channel, LPDDR3) |
Storage | 32 GB |
Memory Card Slot | MicroSD, MicroSDHC |
Expandable Memory | (Expandable up to 32 GB) |
Sensors | Accelerometer, Proximity, Ambient Light, Compass, Geomagnetic |
Other Features | 0.5 Seconds Fingerprint Recognition 360°, Metal Body Design, Reversible Charging Function |
Back Camera |
---|
Primary - Camera | 13 MP |
Sensor type | CMOS BSI (backside illumination) |
Flash Light | Single LED Flash |
Aperture | f/2.2 |
Features | 5-element Lens, Wide-Angle Lens 80°, Autofocus, Digital zoom HDR |
Video Recording | 30fps@720p |
Front Camera |
---|
Megapixels | 8 MP |
Front Camera Flash Light | No |
Aperture | f/2.2 |
Features | Wide-Angle Lens 84° |
Video Recording | 30fps@720p |
Connectivity |
---|
Radio | Yes |
Wi-Fi | 802.11 b/g/n, Hotspot |
USB | Micro USB V2.0, Micro USB Type AB Connector, USB On-The-Go (OTG) |
Bluetooth | Version 4.0, A2DP |
GPS & Tracking | GPS, A-GPS |
Others | Computer sync, OTA sync, Tethering, VoLTE |
Multimedia system |
---|
Loudspeaker | Yes |
Headphone | 3.5 mm Audio Jack |
Audio Channel | Stereo Sound |
Speaker | Mono Sound |
Microphone | Mono Sound |
Audio | 3GPP, AAC, AMR-NB, eAAC+, FLAC, MIDI, MP3, OGG, WMA, WAV |
Video | 3GPP, AVI, H.263, H.264, MKV, MP4, VP8, WebM, WMV, Xvid |
Battery |
---|
Capacity | 4,000 mAh (Lithium-Ion) |
Stand-by time | Up to 432 Hours (4G) |
Talk time | Up to 17 Hours (3G) |
Mobile Browsing Time | Up to 8 Hours (4G) |
Music Playback Time | Up to 80 Hours |
Video Playback Time | Up to 16 Hours |
Features | Non-Removable |
Note : We can not guarantee that the information shown on this page is 100% correct. Know More