Huawei P9 Lite 2017
Display | 5.2 inches 1920x1080 |
---|
Cameras | 12 MP (Back) 8 MP (Front) |
---|
RAM | 3 GB (16 GB) Octa-core, HiSilicon KIRIN 655 |
---|
Battery | 3000 mAh Lithium-Polymer |
---|
Huawei P9 Lite 2017 Full Specifications and Features
General |
---|
Announced | April, 2017 |
Other Name | P9 Lite 2017 |
Status | Expected to be available on Q1, 2017 |
SIM | Hybrid Dual Nano-SIM |
Network | GSM / HSPA / LTE |
2G Network | GSM 900 / 1800 / 1900 MHz |
3G Network | UMTS B1(2100) / B2(1900) / B5(850) / B8(900) MHz |
4G Network | FDD-LTE B1(2100) / B3(1800) / B7(2600) / B20(800) MHz, TDD-LTE B38(2600) / B39(1900) / B40(2300) / B41(2500) MHz |
Speed | UMTS (384 Kbps▼), EDGE, GPRS, HSPA+ (HSDPA 42.2 Mbps▼, HSUPA 5.76 Mbps▲), LTE Cat 4 (150.8 Mbps▼, 51.0 Mbps▲) |
Material |
---|
Material | Aluminum Alloy, Glass |
Color | Blue, Black, White, Gold |
Weight And Dimensions | 147 g, 147.2 x 72.94 x 7.6 mm (5.8 x 2.87 x 0.3 inch) |
Display |
---|
Size | 5.2 inch (1920 x 1080 Pixles, 16:9 Ratio, 424 PPI, ~69.7% screen-to-body ratio) |
Type | IPS Capacitive Touch Screen, 16M Colors |
Protection | Scratch resistant |
Other | Multi-touch, 2.5D Curved Glass Screen, GFF Full Lamination Technology |
Features and Specifications |
---|
OS | Android 7.0 Nougat + Emotion UI 5.0 |
Chipset | Huawei HiSilicon KIRIN 655, 16nm Process, 64-bit |
CPU | Octa-core (4x 2.1 GHz ARM Cortex-A53 & 4x 1.7 GHz ARM Cortex-A53) |
GPU | ARM Mali-T830 MP2 (900 MHz) |
RAM | 3 GB, (933 MHz, Dual Channel, LPDDR3) |
Storage | 16 GB (Expandable up to 128 GB) |
Sensors | Fingerprint, Accelerometer, Proximity, Ambient Light, Compass, Gyroscope, Phone Status Indicator |
Other Features | Fingerprint Recognition, Aluminium Alloy Metal Body Design Ultra Narrow Bezel Design, Hi-Fi Audio Technology |
Back Camera |
---|
Megapixels | 12 MP |
Camera Image Resolution | 3968 x 2976 Pixels Resolution |
Sensor type | CMOS BSI (backside illumination) |
Flash Light | Single LED Light |
Aperture | f/2.2 |
Features | 1.25µm Pixel Size, PDAF, Autofocus, Digital zoom HDR,Professional Mode |
Video Recording | 30fps@1080p |
Front Camera |
---|
Megapixels | 8 MP |
Flash Light | No |
Aperture | f/2.0 |
Features | Face Beauty |
Video Recording | 30fps@720p |
Connectivity |
---|
Radio | Yes |
Wi-Fi | 802.11 b/g/n, Wi-Fi Hotspot, Wi-Fi Direct |
USB | Micro USB V2.0, Micro USB Type B Connector |
NFC | Yes |
Bluetooth | Version 4.1, A2DP, EDR, LE |
GPS & Tracking | GPS, A-GPS, GLONASS |
Multimedia system |
---|
Loudspeaker | Yes (Dual Speakers at Bottom) |
Headphone | 3.5 mm Audio Jack |
Audio Channel | Stereo Sound |
Speaker | Stereo Sound |
Microphone | Mono Sound |
Audio | AAC, ACC+, AMR-NB, AMR-WB, eAAC+, FLAC, MIDI, MP3, OGG, WAV, WMA |
Video | 3GPP, AVI, H.263, H.264, H.265, MKV, MP4, WebM, WMV, Xvid |
Battery |
---|
Capacity | 3,000 mAh (Lithium-Polymer) |
Features | Non-Removable |
Note : We can not guarantee that the information shown on this page is 100% correct. Know More