Huawei Honor Magic
Display | 5.09 inches 2560x1440 |
---|
Cameras | 12 + 12 MP (Back) 8 MP (Front) |
---|
RAM | 4 GB (64 GB) Octa-core, HiSilicon KIRIN 950 |
---|
Battery | 2900 mAh Lithium-Polymer |
---|
Huawei Honor Magic Full Specifications and Features
General |
---|
Announced | December, 2016 |
Other Name | NTS-AL00 |
Status | Expected to be available on Q4, 2016 |
SIM | Dual Nano-SIM, Dual SIM Stand-by |
Network | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz, CDMA BC0(800) MHz |
3G Network | TD-SCDMA B34(2100) / B39(1900) MHz, UMTS B1(2100) / B2(1900) / B3(1800) / B4(1700/2100) / B5(850) / B8(900) MHz |
4G Network | FDD-LTE B1(2100) / B2(1900) / B3(1800) / B4(1700/2100) / B5(850) / B7(2600) / B8(900) / B17(700) / B18(800) / B19(800) / B20(800) / B26(850) / B28(700)MHz, TDD-LTE B38(2600) / B39(1900) / B40(2300) / B41(2500) MHz |
Speed | UMTS (384 Kbps▼), EDGE, GPRS, HSPA+, LTE Cat 6 (301.5 Mbps▼, 51.0 Mbps▲), EV-DO Rev. A (3.1 Mbps▼, 1.8 Mbps▲), TD-SCDMA, TD-HSDPA |
Material |
---|
Body | Metal |
Color | Black, White |
Weight And Dimensions | 145 g, 146.1 x 69.9 x 7.8 mm (5.75 x 2.75 x 0.31 inch) |
Dedicated Keys | Volume Keys, Power Key, Fingerprint Key |
Display |
---|
Size | 5.09 inch (2560 x 1440 Pixles, 16:9 Ratio, 577 PPI, ~70.18% screen-to-body ratio) |
Type | AMOLED Capacitive Touch Screen, 16M Colors |
Protection | Scratch resistant |
Other | Multi-touch, 3.0D Curved Glass Screen |
Features and Specifications |
---|
OS | Android 6.0 Marshmallow |
User Interface (UI) | Magic Live |
Chipset | Huawei HiSilicon KIRIN 950, 16nm Process, 64-bit |
CPU | Octa-core (4x 2.3 GHz ARM Cortex-A72 & 4x 1.8 GHz ARM Cortex-A53) |
GPU | ARM Mali-T880 MP4 (900 MHz) |
RAM | 4 GB, (1.33 GHz, Dual Channel, LPDDR4) |
Storage | 64 GB |
Expandable Memory | No) |
Sensors | Fingerprint, Accelerometer, Proximity, Ambient Light, Compass, Gravity, Gyroscope, Hall |
Other Features | Fingerprint Recognition, Aluminium Alloy Metal Body Design, 3D Glassy Body Back, DTS Audio Technology, FaceCode Recognition Feature, New Deepthink Feature, WiseScreen Magic Intelligent Sensor |
Back Camera |
---|
Primary - Camera | 12 MP + 12 MP (Dual Camera) |
Camera Image Resolution | 3968 x 2976 Pixels Resolution |
Flash Light | Dual LED (Dual Tone) Flash |
Aperture | f/2.2 |
Features | 6-element Lens, PDAF, Autofocus, Digital zoom HDR, Blur The Background, Time-Lapse Photography, Voice-Activated Camera Watermark |
Video Recording | 30 fps (Full HD, 1080p), 120 fps (HD, 720p) |
Front Camera |
---|
Megapixels | 8 MP |
Front Camera Flash Light | No |
Aperture | f/2.4 |
Features | Face Beauty |
Video Recording | 30fps@1080p |
Connectivity |
---|
Browser | Google Chrome, WebKit |
Radio | Yes |
Wi-Fi | 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Hotspot, Wi-Fi Direct |
USB | USB V2.0, USB Type C Connector, USB On-The-Go (OTG) |
NFC | Yes |
Bluetooth | Version 4.2, A2DP, LE |
GPS & Tracking | GPS, A-GPS, GLONASS, BeiDou |
Others | Computer sync, OTA sync, Tethering, VoLTE |
Multimedia system |
---|
Loudspeaker | Yes (Single Speaker at Bottom) |
Headphone | 3.5 mm Audio Jack |
Audio Channel | Stereo Sound |
Speaker | Mono Sound |
Microphone | Stereo Sound |
Audio | AAC, AMR-NB, AMR-WB, eAAC+, FLAC, MIDI, MP3, OGG, WAV, WMA |
Video | 3GPP, AVI, H.263, H.264, MP4, WMV, Xvid |
Battery |
---|
Capacity | 2,900 mAh (Lithium-Polymer) |
Features | Non-Removable, Fast Battery Charging : 5V / 8A Charging |
Note : We can not guarantee that the information shown on this page is 100% correct. Know More