HTC U11+
Display | 6 inches 2880x1440 |
---|
Cameras | 8 MP (Back) 12 MP (Front) |
---|
RAM | 4 GB (64 GB) , 6 GB (128 GB) Octa-core, Snapdragon 835 |
---|
Battery | 3930 mAh Lithium-Ion |
---|
HTC U11+ Full Specifications and Features
General |
---|
Announced | October, 2017 |
Other Name | U11+, U11 Plus |
Status | Expected to be available on Q4, 2017 |
SIM | Hybrid Dual Nano-SIM |
Network | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | UMTS B1(2100) / B2(1900) / B5(850) / B8(900) MHz |
4G Network | FDD-LTE B1(2100) / B3(1800) / B4(1700/2100) / B5(850) / B7(2600) / B8(900) / B12(700) / B17(700) / B20(800) / B28(700) / B32(1500) MHz, TDD-LTE B38(2600) / B39(1900) / B40(2300) / B41(2500) MHz |
Speed | UMTS (384 Kbps▼), EDGE, GPRS, HSPA+ (HSDPA 42.2 Mbps▼, HSUPA 5.76 Mbps▲), LTE Cat 15 (800 Mbps▼, 150 Mbps▲) |
Material |
---|
Material | Aluminium Alloy, Glass |
Color | Translucent Black, Ceramic Black, Amazing Silver |
Weight And Dimensions | 188 g, 158.5 x 74.9 x 8.5 mm (6.24 x 2.95 x 0.33 inch) |
Display |
---|
Size | 6 inch (2880 x 1440 Pixles, 18:9 Ratio, 537 PPI, ~79.71% screen-to-body ratio) |
Type | Super LCD 6 Capacitive Touch Screen, 16M Colors |
Protection | Scratch resistant, Corning Gorilla Glass 5 |
Other | Multi-touch, HDR10, DCI-P3 Wide Color Gamut, Display Color Personalization |
Features and Specifications |
---|
OS | Android 8.0 Oreo |
User Interface (UI) | HTC Sense |
Chipset | Qualcomm Snapdragon 835 MSM8998, 10nm Process, 64-bit |
CPU | Octa-core (4x 2.45 GHz Kryo 280 & 4x 1.9 GHz Kryo 280) |
GPU | Qualcomm Adreno 540 (710 MHz) |
RAM | 4 GB (64 GB Model), 6 GB (128 GB Model), (1.86 GHz, Dual Channel, LPDDR4X) |
Storage | 64 GB (4 GB RAM), 128 GB (6 GB RAM) (Expandable Up to 2 TB) |
Sensors | Fingerprint, Accelerometer, Proximity, Ambient Light, Compass, Edge, Gravity, Gyroscope, Magnetic, Sensor Hub |
Other Features | HTC USonic Audio with Active Noise Cancellation, 4 Microphones with 3D Audio Recording, Hi-Res Stereo Audio Recording, Fingerprint Recognition, 3D Liquid Glass Design, Edge Sense Technology, IP68 Splash, Water & Dust Resistant (Water Resistant Up to 1.5 Meter of Fresh Water for Up to 30 Minutes), Always On, AirPlay, Chromecast, Flip to Mute, Extreme, HTC Boom Sound & Hi-Fi Ultrasonic Sound, Miracast, Pocket Mode (Louder Ringtone) Smart Gestures & HTC Connect, Wi-Fi Calling |
Back Camera |
---|
Megapixels | 12 MP |
Sensor Model | Sony IMX362 Exmor RS |
Sensor type | CMOS BSI (backside illumination) |
Flash Light | Dual LED Flash |
Aperture | f/1.7 |
Features | HTC UltraPixel 3 with 1.4µm Pixel Size, PDAF, 5-Axis Electronic Image Stabilization, 5-Axis Optical Image Stabilization, Sapphire Crystal Glass Lens Cover, UltraSpeed Autofocus, Digital zoom, HDR Boost Panorama, Face Beauty, Gesture Shot, Up to 10 Seconds, Pro Mode with Raw Capture Video Pic, 360° 3D Audio Recording, Hi-Res Audio Recording, Hyperlapse Videos |
Video Recording | 3840 x 2160 Pixels Resolution (4K Ultra HD Recording, 2160p), 1920 x 1080 Pixels Resolution (Full HD Recording, 1080p) |
Video Recording | 30 fps (4K Ultra HD, 2160p), 30/120 fps (Full HD, 1080p) |
Recordable Image Formats | JPG, RAW |
Recordable Video Formats | MP4, MKV |
Front Camera |
---|
Megapixels | 8 MP |
Sensor type | CMOS BSI (backside illumination) |
Flash Light | Screen Flash |
Aperture | f/2.0 |
Features | Wide-Angle Lens 85°, Auto Selfie (Smile & Still Selfie), HDR Boost Panorama Up To 10 Seconds |
Video Recording | 30fps@1080p |
Connectivity |
---|
Browser | Google Chrome, WebKit |
Radio | No |
Wi-Fi | 4x4 MiMO, 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Hotspot, Wi-Fi Direct |
USB | USB V3.1, USB Type C Connector, USB On-The-Go (OTG) |
NFC | Yes |
DLNA | Yes |
Bluetooth | Version 5.0, A2DP, EDR, LE |
GPS & Tracking | GPS, A-GPS, GLONASS, BeiDou |
TV Output | Yes, Wireless Media Link |
Others | Computer sync, OTA sync, Tethering, VoLTE, Wi-Fi Calling |
Multimedia system |
---|
Loudspeaker | Yes |
Headphone | No (USB-C Port For Headphones) |
Audio Channel | Stereo Sound |
Speaker | Stereo Sound |
Microphone | Stereo Sound |
Audio | AAC, ACC+, AMR-NB, AMR-WB, eAAC+, FLAC, LDAC, M4A, MIDI, MP3, OGG, WAV, WMA |
Video | 3GPP, DivX, AVI, H.263, H.264, H.265, MP4, MKV, WebM, WMV, Xvid |
Battery |
---|
Capacity | 3,930 mAh (Lithium-Ion) |
Talk time | Up to 25 Hours |
Mobile Browsing Time | Up to 4 Hours |
Music Playback Time | Up to 30 Hours |
Video Playback Time | Up to 4 Hours |
Features | Non-Removable, Fast Battery Charging (Quick Charger 3.0) |
Note : We can not guarantee that the information shown on this page is 100% correct. Know More