Gionee X1s
Display | 5.2 inches 1280x720 |
---|
Cameras | 13 MP (Back) 16 MP (Front) |
---|
RAM | 3 GB (16 GB) Quad-core, MT6737T |
---|
Battery | 4000 mAh Lithium-Ion |
---|
Gionee X1s Full Specifications and Features
General
Mass Storage
Announced | September, 2017 |
Other Name | X1s |
Status | Expected to be available on Q3, 2017 |
SIM | Dual Nano-SIM |
Network | GSM / HSPA / LTE |
2G Network | GSM 900 / 1800 / 1900 MHz |
3G Network | W-CDMA B1(2100) / B8(900) MHz |
4G Network | FDD-LTE B1(2100) / B3(1800) / B5(850) / B7(2600) / B8(900) MHz, TDD-LTE B38(2600) / B39(1900) / B40(2300) / B41(2500) MHz |
Speed | UMTS (384 Kbps▼), EDGE, GPRS, HSPA+, LTE Cat 4 (150.8 Mbps▼, 51.0 Mbps▲) |
Material |
---|
Body | Plastic |
Color | Black, Gold, Blue |
Weight And Dimensions | 166 g, 150.4 x 73.5 x 8.8 mm (5.92 x 2.89 x 0.35 inch) |
Dedicated Keys | Volume Keys, Power Key, Fingerprint-Touch |
Display |
---|
Size | 5.2 inch (1280 x 720 Pixles, 16:9 Ratio, 282 PPI, ~67.65% screen-to-body ratio) |
Type | IPS Capacitive Touch Screen, 16M Colors |
Protection | Scratch resistant, Corning Gorilla Glass 3 |
Other | Multi-touch, 2.5D Curved Glass Screen |
Features and Specifications |
---|
OS | Android 7.0 Nougat + Amigo 4.0 |
User Interface (UI) | Amigo UI 4.0 |
Chipset | MediaTek MT6737T, 28nm Process, 64-bit |
CPU | Quad-core (1.5 GHz ARM Cortex-A53) |
GPU | ARM Mali-T720 MP2 (600 MHz) |
RAM | 3 GB, (733 MHz, Single Channel, LPDDR3) |
Storage | 16 GB |
Memory Card Slot | MicroSD, MicroSDHC, MicroSDXC |
Expandable Memory | Yes, up to 128 GB) |
Sensors | Fingerprint, Accelerometer, Proximity, Light |
Other Features | Fingerprint Recognition, Metal Body Design |
Back Camera |
---|
Megapixels | 13 MP |
Sensor type | CMOS |
Flash Light | Dual LED Flash |
Features | Autofocus, Digital zoom HDR, Face Beauty |
Video Recording | 30fps@1080p |
Front Camera |
---|
Megapixels | 16 MP |
Flash Light | Yes, Single LED Flash |
Features | Face Beauty |
Video Recording | 30fps@720p |
Recordable Video Formats | 3GP |
Connectivity |
---|
Messaging | SMS (Threaded view), MMS, Email, Push Mail, IM, Hangouts |
Radio | Yes |
Wi-Fi | 802.11 a/b/g/n, Hotspot |
USB | Micro USB V2.0, Micro USB Type AB Connector, USB On-The-Go (OTG) |
Bluetooth | Version 4.2, A2DP |
GPS & Tracking | GPS, A-GPS |
TV Output | Yes, Wireless Media Link |
Others | Computer sync, OTA sync, Tethering, VoLTE |
Multimedia system |
---|
Loudspeaker | Yes |
Headphone | 3.5 mm Audio Jack |
Audio Channel | Stereo Sound |
Speaker | Mono Sound |
Microphone | Mono Sound |
Audio | AAC, AMR-NB, eAAC+, FLAC, MIDI, MP3, OGG, WAV, WMA |
Video | 3GPP, AVI, FLV, H.263, H.264, MKV, MOV, MP4, Xvid |
Battery |
---|
Capacity | 4,000 mAh (Lithium-Ion) |
Features | Non-Removable |
Note : We can not guarantee that the information shown on this page is 100% correct. Know More