Gionee F6
Display | 5.7 inches 1440x720 |
---|
Cameras | 13 + 2 MP (Back) 8 MP (Front) |
---|
RAM | 3 GB (32 GB) Octa-core, Snapdragon 430 |
---|
Battery | 2970 mAh Lithium-Polymer |
---|
Gionee F6 Full Specifications and Features
General |
---|
Announced | November, 2017 |
Other Name | F6 |
Status | Expected to be available on Q4, 2017 |
SIM | Hybrid Dual Nano-SIM |
Network | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz, CDMA BC0(800) MHz |
3G Network | W-CDMA B1(2100) / B2(1900) / B5(850) / B8(900) MHz, TD-SCDMA B34(2100) / B39(1900) MHz |
4G Network | FDD-LTE B1(2100) / B3(1800) / B5(850) / B7(2600) / B8(900) MHz, TDD-LTE B38(2600) / B39(1900) / B40(2300) / B41(2500) MHz |
Speed | UMTS (384 Kbps▼), EDGE, GPRS, HSPA+, LTE Cat 6 (301.5 Mbps▼, 51.0 Mbps▲), EV-DO Rev. A (3.1 Mbps▼, 1.8 Mbps▲), TD-SCDMA, TD-HSDPA |
Material |
---|
Body | Aluminum Alloy |
Color | Black, Blue, Gold |
Weight And Dimensions | 141 g, 153.75 x 72.6 x 7.85 mm (6.05 x 2.86 x 0.31 inch) |
Display |
---|
Size | 5.7 inch (1440 x 720 Pixles, 18:9 Ratio, 282 PPI, ~75.37% screen-to-body ratio) |
Type | IPS Capacitive Touch Screen, 16M Colors |
Protection | Scratch resistant |
Other | Multi-touch, 2.5D Curved Glass Screen |
Features and Specifications |
---|
OS | Android 7.1 Nougat + Amigo 5.0 |
User Interface (UI) | Amigo UI 5.0 |
Chipset | Qualcomm Snapdragon 430 MSM8937, 28nm Process, 64-bit |
CPU | Octa-core (1.4 GHz ARM Cortex-A53) |
GPU | Qualcomm Adreno 505 |
RAM | 3 GB, (800 MHz, Single Channel, LPDDR3) |
Storage | 32 GB (Expandable up to 128 GB) |
Sensors | Fingerprint, Accelerometer, Proximity, Light, Electronic Compass, Distance, Gravity |
Other Features | Fingerprint Recognition, Aluminium Alloy Metal Body Design |
Back Camera |
---|
Megapixels | 13 MP + 2 MP (Dual Camera) |
Camera Image Resolution | 4160 x 3120 Pixels Resolution (13 MP), 1600 x 1200 Pixels Resolution (2 MP) |
Sensor type | CMOS |
Flash Light | Single LED Flash |
Features | PDAF, Autofocus, Digital zoom HDR, Portrait Mode, Blur Background |
Video Recording | 30fps@1080p |
Front Camera |
---|
Megapixels | 8 MP |
Flash Light | No |
Features | Face Beauty |
Video Recording | 30fps@720p |
Connectivity |
---|
Radio | Yes |
Wi-Fi | 802.11 b/g/n,, Dual Band, Wi-Fi Hotspot, Wi-Fi Direct |
USB | Micro USB V2.0, Micro USB Type B Connector |
Bluetooth | Version 4.2, A2DP |
GPS & Tracking | GPS, A-GPS, GLONASS, BeiDou |
Multimedia system |
---|
Loudspeaker | Yes |
Headphone | 3.5 mm Audio Jack |
Audio Channel | Stereo Sound |
Speaker | Mono Sound |
Microphone | Mono Sound |
Audio | AAC, AAC+, AMR-NB, AMR-WB, eAAC+, FLAC, MIDI, MP3, OGG, WAV, WMA |
Video | 3GPP, AVI, H.263, H.264, MKV, MP4, WebM, WMV, Xvid |
Battery |
---|
Capacity | 2,970 mAh (Lithium-Polymer) |
Features | Non-Removable |
Note : We can not guarantee that the information shown on this page is 100% correct. Know More