Coolpad Cool 2

Display | 5.7 inches 1440x720 |
---|---|
Cameras | 13 + 0.31 MP (Back) 8 MP (Front) |
RAM | 4 GB (64 GB) Octa-core, MT6750 |
Battery | 3200 mAh Lithium-Ion |
Coolpad Cool 2 Full Specifications and Features
General | |
---|---|
Announced | May, 2018 |
Other Name | Cool 2 |
Status | Expected to be available on Q2, 2018 |
SIM | Hybrid Dual Nano-SIM |
Network | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | UMTS B1(2100) / B2(1900) / B5(850) / B8(900) MHz |
4G Network | FDD-LTE B1(2100) / B3(1800) / B5(850) / B7(2600) / B8(900) MHz, TDD-LTE B38(2600) / B39(1900) / B40(2300) / B41(2500) MHz |
Speed | UMTS (384 Kbps▼), EDGE, GPRS, HSPA+, LTE Cat 4 (150.8 Mbps▼, 51.0 Mbps▲) |
Material | |
---|---|
Material | Aluminium Alloy |
Color | Blue, Gold |
Weight And Dimensions | 160 g, 154.7 x 73.3 x 9 mm (6.09 x 2.89 x 0.35 inch) |
Display | |
---|---|
Size | 5.7 inch (1440 x 720 Pixles, 18:9 Ratio, 282 PPI, ~73.93% screen-to-body ratio) |
Type | IPS Capacitive Touch Screen, 16M Colors |
Protection | No |
Other | Multi-touch |
Features and Specifications | |
---|---|
OS | Android 7.0 Nougat (CoolUI) |
Chipset | MediaTek MT6750, 28nm Process, 64-bit |
CPU | Octa-core (4x 1.5 GHz ARM Cortex-A53 & 4x 1.0 GHz ARM Cortex-A53) |
GPU | ARM Mali-T860 MP2 (520 MHz) |
RAM | 4 GB, (667 MHz, Single Channel, LPDDR3) |
Storage | 64 GB (Expandable up to 128 GB) |
Sensors | Accelerometer, Proximity, Light, Compass |
Other Features | Fingerprint Recognition, Aluminium Alloy Metal Body Design, Soft & Sandstone Finish Back Cover, IPX4 Water Resistant |
Back Camera | |
---|---|
Megapixels | 13 MP + 0.31 MP (Dual Camera) |
Sensor type | CMOS |
Flash Light | Single LED Flash |
Aperture | f/2.2 |
Features | 5-element Lens, Autofocus, Digital zoom, HDR, Panorama |
Video Recording | 30fps@1080p |
Front Camera | |
---|---|
Megapixels | 8 MP |
Flash Light | Yes, Single LED Flash |
Aperture | f/2.2 |
Features | Face Beauty |
Video Recording | 30fps@480p |
Connectivity | |
---|---|
Radio | Yes |
Wi-Fi | 802.11 b/g/n, Wi-Fi Hotspot, Wi-Fi Direct |
USB | Micro USB V2.0, Micro USB Type AB Connector, USB On-The-Go (OTG) |
Bluetooth | Version 4.0, A2DP, LE |
GPS & Tracking | GPS, A-GPS, GLONASS, BeiDou |
Others | Computer sync, OTA sync, Tethering, VoLTE |
Multimedia system | |
---|---|
Loudspeaker | Yes |
Headphone | 3.5 mm Audio Jack |
Audio Channel | Stereo Sound |
Speaker | Mono Sound |
Microphone | Mono Sound |
Audio | AAC, AMR-NB, eAAC+, FLAC, MIDI, MP3, OGG, WAV, WMA |
Video | 3GPP, DivX, AVI, H.263, H.264, MP4, MKV, WebM, WMV, Xvid |
Battery | |
---|---|
Capacity | 3,200 mAh (Lithium-Ion) |
Features | Non-Removable |
Note : We can not guarantee that the information shown on this page is 100% correct. Know More