Coolpad A1
Display | 5 inches 1280x720 |
---|
Cameras | 8 MP (Back) 5 MP (Front) |
---|
RAM | 2 GB (16 GB) Quad-core, Snapdragon 210 |
---|
Battery | 2500 mAh Lithium-Ion |
---|
Coolpad A1 Full Specifications and Features
General |
---|
Announced | April, 2018 |
Other Name | A1 |
Status | Expected to be available on Q2, 2018 |
SIM | Hybrid Dual Nano-SIM |
Network | GSM / HSPA / LTE |
2G Network | GSM 900 / 1800 / 1900 MHz |
3G Network | W-CDMA B1(2100) / B8(900) MHz |
4G Network | FDD-LTE B3(1800) / B5(850) MHz, TDD-LTE B40(2300) / B41(2500) MHz |
Speed | UMTS (384 Kbps▼), EDGE, GPRS, HSPA+, LTE Cat 4 (150.8 Mbps▼, 51.0 Mbps▲) |
Material |
---|
Body | Plastic |
Color | Gold, Grey |
Weight And Dimensions | 136 g, 142.5 x 70.5 x 8.1 mm (5.61 x 2.78 x 0.32 inch) |
Display |
---|
Size | 5 inch (1280 x 720 Pixles, 16:9 Ratio, 294 PPI, ~68.84% screen-to-body ratio) |
Type | IPS Capacitive Touch Screen, 16M Colors |
Protection | No |
Other | Multi-touch |
Features and Specifications |
---|
OS | Android 7.1 Nougat |
Chipset | Qualcomm Snapdragon 210 MSM8909, 28nm Process, 32-bit |
CPU | Quad-core (1.1 GHz ARM Cortex-A7) |
GPU | Qualcomm Adreno 304 |
RAM | 2 GB |
Storage | 16 GB (Expandable Up to 64 GB) |
Sensors | Accelerometer, Proximity, Light |
Back Camera |
---|
Megapixels | 8 MP |
Sensor type | CMOS |
Flash Light | Single LED Flash |
Aperture | f/2.4 |
Features | Autofocus, Digital zoom HDR Face Beauty, |
Video Recording | 30fps@720p |
Front Camera |
---|
Megapixels | 5 MP |
Flash Light | No |
Aperture | f/2.4 |
Features | 3-element Lens |
Video Recording | 30fps@480p |
Connectivity |
---|
Radio | Yes |
Wi-Fi | 802.11 b/g/n, Hotspot |
USB | Micro USB V2.0, Micro USB Type B Connector |
Bluetooth | Version 4.0, A2DP |
GPS & Tracking | GPS, A-GPS |
Multimedia system |
---|
Loudspeaker | Yes |
Headphone | 3.5 mm Audio Jack |
Audio Channel | Stereo Sound |
Speaker | Mono Sound |
Microphone | Mono Sound |
Audio | AAC, AMR-NB, eAAC+, FLAC, MIDI, MP3, OGG, WAV, WMA |
Video | MP4, 3GP, H.263, H.264, Xvid |
Battery |
---|
Capacity | 2,500 mAh (Lithium-Ion) |
Features | Non-Removable |
Note : We can not guarantee that the information shown on this page is 100% correct. Know More