BLU Vivo XL
Display | 5.9 inches 1520x720 |
---|
Cameras | 16 + 5 MP (Back) 16 MP (Front) |
---|
RAM | 3 GB (32 GB) Octa-core, Helio P22 MT6762 |
---|
Battery | 3000 mAh Lithium-Polymer |
---|
BLU Vivo XL Full Specifications and Features
General |
---|
Announced | September, 2018 |
Other Name | Vivo XL |
Status | Expected to be available on Q3, 2018 |
SIM | Hybrid Dual Nano-SIM |
Network | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | UMTS B1(2100) / B2(1900) / B4(1700/2100) / B5(850) / B8(900) MHz |
4G Network | FDD-LTE B1(2100) / B2(1900) / B3(1800) / B4(1700/2100) / B5(850) / B7(2600) / B8(900) / B12(700) / B13(700) / B17(700) / B28(700) / B66(1700/2100) MHz |
Speed | UMTS (384 Kbps▼), EDGE, GPRS, HSPA+, LTE Cat 6 (301.5 Mbps▼, 51.0 Mbps▲) |
Material |
---|
Material | Plastic, Aluminium Alloy |
Color | Black, Silver |
Dimensions | 187 g, 149.7 x 72.9 x 7.9 mm (5.89 x 2.87 x 0.31 inch) |
Display |
---|
Size | 5.9 inch (1520 x 720 Pixles, 19:9 Ratio, 285 PPI, ~79.64% screen-to-body ratio) |
Display Type | IPS Capacitive Touch Screen, 16M Colors |
Protection | Scratch resistant |
Other Technology | Multi-touch, 2.5D Curved Glass Screen, 450 cd/m² Brightness |
Features and Specifications |
---|
OS | Android 8.1 Oreo (Upgradeable to Android 9.0 Pie) |
Chipset | MediaTek Helio P22 MT6762, 12nm Process, 64-bit |
CPU | Octa-core (2.0 GHz ARM Cortex-A53) |
GPU | PowerVR GE8320 (650 MHz) |
RAM | 3 GB (933 MHz, Single Channel, LPDDR3) |
Storage | 32 GB, (Expandable up to 128 GB) |
Sensors | Fingerprint, Accelerometer, Proximity, Light, Compass |
Other Features | Social Networking Services & Apps, Fingerprint Recognition DTS Sound R |
Back Camera |
---|
Megapixels | 16 MP + 5 MP (Dual Camera) |
Sensor type | CMOS |
Flash Light | Single LED Flash |
Aperture | f/2.0 |
Features | Autofocus, Digital zoom, Panorama HDR, Bokeh Mode |
Video Recording | 1080p@30fps |
Front Camera |
---|
Megapixels | 16 MP |
Flash Light | Yes, Single LED Flash |
Aperture | f/2.0 |
Features | Face Beauty, Portrait Mode, Facemoji |
Video Recording | 1080p@30fps |
Connectivity |
---|
Radio | Yes |
Wi-Fi | 802.11 b/g/n, Dual Band, Wi-Fi Hotspot, Wi-Fi Direct |
USB | - Micro USB V2.0, Micro USB Type B Connector, Charging, Mass Storage |
Bluetooth | Version 4.1, A2DP |
GPS & Tracking | GPS, A-GPS, GLONASS |
Other Options | Computer sync, OTA sync, Tethering |
Multimedia system |
---|
Loudspeaker | Yes |
Headphone Jack | Yes |
Audio Channel | Stereo Sound |
Speaker | Mono Sound |
Microphone | Mono Sound |
Audio | AAC, AMR-NB, eAAC+, FLAC, MIDI, MP3, OGG, WAV, WMA |
Video | 3GPP, AVI, FLV, H.263, H.264, MKV, MP4, WebM, WMV, Xvid |
Battery |
---|
Capacity | 3,000 mAh (Lithium-Polymer) |
Features | Non-Removable, Fast Battery Charging : 5V / 2A Charging |
Note : We can not guarantee that the information shown on this page is 100% correct. Know More