BLU R1 Plus
Display | 5.5 inches 1280x720 |
---|
Cameras | 13 MP (Back) 5 MP (Front) |
---|
RAM | 2 GB (16 GB) , 3 GB (32 GB) Quad-core, MT6737 |
---|
Battery | 4000 mAh Lithium-Ion |
---|
BLU R1 Plus Full Specifications and Features
General |
---|
Announced | April, 2017 |
Other Name | R1 Plus |
Status | Expected to be available on Q2, 2017 |
SIM | Dual Micro-SIM, Dual SIM Stand-by |
Network | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | UMTS B1(2100) / B2(1900) / B4(1700/2100) / B5(850) MHz |
4G Network | FDD-LTE B2(1900) / B4(1700/2100) / B7(2600) / B12(700) / B17(700) MHz |
Speed | UMTS (384 Kbps▼), EDGE, GPRS, HSPA+ (HSDPA 21 Mbps▼, HSUPA 5.76 Mbps▲), LTE Cat 4 (150.8 Mbps▼, 51.0 Mbps▲) |
Material |
---|
Body | Aluminum Alloy |
Color | Gray |
Weight And Dimensions | 191 g, 153 x 76.6 x 10.5 mm (6.02 x 3.02 x 0.41 inch) |
Display |
---|
Size | 5.5 inch (1280 x 720 Pixles, 16:9 Ratio, 267 PPI, ~71.39% screen-to-body ratio) |
Type | IPS Capacitive Touch Screen, 16M Colors |
Protection | Scratch resistant, Corning Gorilla Glass 3 |
Other | Multi-touch, 2.5D Curved Glass Screen, BLU Infinite View (IPS) Technology, On-Cell Touch Panel |
Features and Specifications |
---|
OS | Android 6.0 Marshmallow |
Chipset | MediaTek MT6737, 28nm Process, 64-bit |
CPU | Quad-core (1.3 GHz ARM Cortex-A53) |
GPU | ARM Mali-T720 MP2 (650 MHz) |
RAM | 2 GB (16 GB Model), 3 GB (32 GB Model), 640 MHz, Single Channel, LPDDR3) |
Storage | 16 GB (2 GB RAM), 32 GB (3 GB RAM) |
Memory Card Slot | MicroSD, MicroSDHC, MicroSDXC |
Expandable Memory | Yes, Up to 64 GB |
Sensors | Accelerometer, Proximity, Light, Gravity |
Other Features | Aircraft Grade Aluminium Alloy Metal Body Design USA Carrier Network Support |
Back Camera |
---|
Megapixels | 13 MP |
Sensor type | CMOS |
Flash Light | Single LED Flash |
Features | Autofocus, Digital zoom, Panorama HDR |
Video Recording | 30fps@1080p |
Front Camera |
---|
Megapixels | 5 MP |
Flash Light | Yes, Single LED Flash |
Features | ?? |
Video Recording | 30fps@720p |
Connectivity |
---|
Browser | Opera |
Radio | Yes |
Wi-Fi | 802.11 b/g/n, Hotspot |
USB | Micro USB V2.0, Micro USB Type B Connector |
Bluetooth | Version 4.0, A2DP |
GPS & Tracking | GPS, A-GPS |
Multimedia system |
---|
Loudspeaker | Yes |
Headphone | 3.5 mm Audio Jack |
Audio Channel | Stereo Sound |
Speaker | Mono Sound |
Microphone | Mono Sound |
Audio | AAC, AMR-NB, AMR-WB, eAAC+, FLAC, MIDI, MP3, OGG, WAV, WMA |
Video | 3GPP, AVI, MP4, Xvid |
Battery |
---|
Capacity | 4,000 mAh (Lithium-Ion) |
Features | Non-Removable |
Note : We can not guarantee that the information shown on this page is 100% correct. Know More