Allview X4 Soul Infinity Plus
Display | 6 inches 2160x1080 |
---|
Cameras | 13 + 5 MP (Back) 13 MP (Front) |
---|
RAM | 6 GB (64 GB) Octa-core, Helio P25 Lite, MT6757CD |
---|
Battery | 3050 mAh Lithium-Polymer |
---|
Allview X4 Soul Infinity Plus Full Specifications and Features
General |
---|
Announced | October, 2017 |
Other Name | X4 Soul Infinity Plus |
Status | Expected to be available on Q4, 2017 |
SIM | Hybrid Dual Nano-SIM |
Network | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | UMTS B1(2100) / B2(1900) / B5(850) / B8(900) MHz |
4G Network | FDD-LTE B1(2100) / B3(1800) / B7(2600) / B8(900) / B20(800) MHz, TDD-LTE B38(2600) MHz |
Speed | UMTS (384 Kbps▼), EDGE Class 10 (177.6-236.8 Kbps▼, 59.2-118.4 Kbps▲), GPRS Class 10 (32-48 Kbps▼,16-24 Kbps▲), HSPA+ (HSDPA 21 Mbps▼, HSUPA 5.76 Mbps▲), LTE Cat 6 (301.5 Mbps▼, 51.0 Mbps▲) |
Material |
---|
Material | Metal |
Color | Night Sky |
Weight And Dimensions | 156 g, 158.7 x 75.2 x 8 mm (6.25 x 2.96 x 0.31 inch) |
Display |
---|
Size | 6 inch (2160 x 1080 Pixles, 18:9 Ratio, 402 PPI, ~78.1% screen-to-body ratio) |
Type | IPS Capacitive Touch Screen, 16M Colors |
Protection | Scratch resistant, Corning Gorilla Glass 3 |
Other | Multi-touch, 2.5D Curved Glass Screen, Full Lamination Technology |
Features and Specifications |
---|
OS | Android 7.0 Nougat |
Chipset | MediaTek Helio P25 MT6757, 16nm Process, 64-bit |
CPU | Octa-core (4x 2.39 GHz ARM Cortex-A53 & 4x 1.6 GHz ARM Cortex-A53) |
GPU | ARM Mali-T880 MP2 (900 MHz) |
RAM | 6 GB, (1.6 GHz, Dual Channel, LPDDR4X) |
Storage | 64 GB (Expandable up to 256 GB) |
Sensors | Fingerprint, Accelerometer, Proximity, Light, Gyroscope, Magnetic |
Other Features | Fingerprint Recognition, Metal Body Design, Flip to Mute, Multi Language Support |
Back Camera |
---|
Megapixels | 13 MP + 5 MP (Dual Camera) |
Sensor Model | Sony IMX258 Exmor RS |
Sensor type | CMOS |
Sensor Size | 0.23 inch |
Flash Light | Dual LED Flash |
Aperture | f/1.8 |
Features | 5-element Lens, PDAF, Sapphire Crystal Glass Lens Cover, Autofocus, Digital zoom HDR, Face Beauty, Bokeh Mode |
Video Recording | 2160p@30 fps |
Front Camera |
---|
Megapixels | 13 MP |
Flash Light | Yes, Single LED Flash |
Features | Face Beauty |
Video Recording | 30fps@1080p |
Connectivity |
---|
Radio | Yes |
Wi-Fi | 802.11 a/b/g/n, Dual Band, Wi-Fi Hotspot, Wi-Fi Direct |
USB | USB V2.0, USB Type C Connector, USB On-The-Go (OTG) |
Bluetooth | Version 4.2, A2DP, LE |
GPS & Tracking | GPS, A-GPS, GLONASS |
TV Output | Yes, Wireless Media Link |
Multimedia system |
---|
Loudspeaker | Yes |
Headphone | 3.5 mm Audio Jack |
Audio Channel | Stereo Sound |
Speaker | Mono Sound |
Microphone | Mono Sound |
Audio | AAC, ACC+, AMR-NB, AMR-WB, eAAC+, FLAC, MIDI, MP3, OGG, WAV, WMA |
Video | 3GPP, AVI, H.263, H.264, H.265, MP4, WebM, WMV, Xvid |
Battery |
---|
Capacity | 3,050 mAh (Lithium-Polymer) |
Stand-by time | Up To 300 Hours |
Talk time | Up To 17 Hours |
Features | Non-Removable, Fast Battery Charging (9V / 1.5A Charging) |
Note : We can not guarantee that the information shown on this page is 100% correct. Know More