Alcatel Flash (2017)
Display | 5.5 inches 1920x1080 |
---|
Cameras | 13 + 13 MP (Back) 8 + 5 MP (Front) |
---|
RAM | 3 GB (32 GB) Deca-core Helio X20, MT6797 |
---|
Battery | 3100 mAh Lithium-Ion |
---|
Alcatel Flash (2017) Full Specifications and Features
General |
---|
Announced | April, 2017 |
Other Name | Flash (2017) |
Status | Expected to be available on Q2, 2017 |
SIM | Dual Nano-SIM, Dual SIM Stand-by |
Network | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | UMTS B1(2100) / B2(1900) / B5(850) / B8(900) MHz, TD-SCDMA B34(2100) / B39(1900) MHz |
4G Network | FDD-LTE B1(2100) / B3(1800) / B5(850) / B7(2600) / B8(900) / B20(800) MHz, TDD-LTE B38(2600) / B39(1900) / B40(2300) / B41(2500) MHz |
Speed | UMTS (384 Kbps▼), EDGE, GPRS, HSPA+, LTE Cat 6 (301.5 Mbps▼, 51.0 Mbps▲), TD-SCDMA, TD-HSDPA |
Material |
---|
Body | Metal |
Color | Titanium Grey |
Weight And Dimensions | 155 g, 152.6 x 75.4 x 8.7 mm (6.01 x 2.97 x 0.34 inch) |
Dedicated Keys | Volume Keys, Power Key, Fingerprint-Touch |
Display |
---|
Size | 5.5 inch (1920 x 1080 Pixles, 16:9 Ratio, 401 PPI, ~72.7% screen-to-body ratio) |
Type | IPS Capacitive Touch Screen, 16M Colors |
Protection | Scratch resistant, Dragontrail Glass |
Other | Multi-touch, Full Lamination Technology, Oleophobic (Lipophobic) Coating, Viewing Angle View 160° |
Features and Specifications |
---|
OS | Android 6.0 Marshmallow |
Chipset | MediaTek Helio X20 MT6797, 20nm Process, 64-bit |
CPU | Deca-core (2x 2.1 GHz ARM Cortex-A72 & 4x 1.85 GHz ARM Cortex-A53 & 4x 1.4 GHz ARM Cortex-A53) |
GPU | ARM Mali-T880 MP4 (780 MHz) |
RAM | 3 GB, (800 MHz, Dual Channel, LPDDR3) |
Storage | 32 GB (User Available Space 24 GB) (Expandable up to 128 GB) |
Sensors | Fingerprint, Accelerometer, Proximity, Light, Electronic Compass, Gyroscope, Hall |
Other Features | Fingerprint Recognition, Metal Body Design, Brushed |
Back Camera |
---|
Megapixels | 13 MP + 13 MP (Dual Camera) (Mono+RGB) |
Sensor Model | Sony IMX258 Exmor RS |
Sensor type | CMOS |
Sensor Size | 0.23 inch |
Flash Light | Dual LED (Dual Tone) Flash |
Aperture | f/2.0 |
Features | 6-element Lens, PDAF, Sapphire Crystal Glass Lens Cover, Autofocus, Closed Loop Processing, Digital zoom, Panorama HDRPro Mode, Raw Capture, Super |
Video Recording | 3840 x 2160 Pixels Resolution (4K Ultra HD Recording, 2160p), 1920 x 1080 Pixels Resolution (Full HD Recording, 1080p) |
Video Recording | 30 fps (4K Ultra HD, 2160p), 60 fps (Full HD, 1080p) |
Recordable Image Formats | JPG, RAW |
Front Camera |
---|
Megapixels | 8 MP + 5 MP (Dual Camera) |
Flash Light | Dual LED (Dual Tone) Flash |
Features | Face Beauty, Super Selfie Mode (Choose to Blur The Whole Picture) |
Video Recocrding | 1920 x 1080 Pixels Resolution (Full HD Recording, 1080p) |
Video Recording | 30fps@1080p |
Connectivity |
---|
Radio | Yes |
Wi-Fi | 802.11 b/g/n, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display |
USB | USB V2.0, USB Type C Connector, USB On-The-Go (OTG) |
Bluetooth | Version 4.1, A2DP |
GPS & Tracking | GPS, A-GPS |
TV Output | Yes, Wireless Media Link |
Multimedia system |
---|
Loudspeaker | Yes |
Headphone | 3.5 mm Audio Jack |
Audio Channel | Stereo Sound |
Speaker | Mono Sound |
Microphone | Mono Sound |
Audio | AAC, ACC+, AMR-NB, AMR-WB, eAAC+, FLAC, MIDI, MP3, OGG, WAV, WMA |
Video | 3GPP, AVI, DivX, H.263, H.264, MP4, MKV, MOV, WebM, WMV, Xvid |
Battery |
---|
Capacity | 3,100 mAh (Lithium-Ion) |
Features | Non-Removable |
Note : We can not guarantee that the information shown on this page is 100% correct. Know More